Commodity Tips - AUG2019

Commodity Tips - AUG2019

30.07.2019 : Buy Silverm SA 41300 SL 41030 Target. 41570 / 41840 / 42110 (OPEN)
30.07.2019 : Short Copper(Aug) Sb 449.0 SL 450.5 Target 447.5 / 446.0 / 444.5 (T1)
30.07.2019 : Buy Silver(Sep) Sa 41335 SL 41235 Target 41435 / 41535 / 41635 (Book)
30.07.2019 : Short Zincmini SB 194.1 SL 195.6 Target. 192.6 / 191.1 / 189.6 (OPEN)
30.07.2019 : Short Nickel(Aug) Sb 996.0 SL 1003.0 Target 989.0 / 982.0 / 975.0 (OPEN)
30.07.2019 : Buy Crudeoil SA 3948 SL 3928 Target. 3968 / 3988 / 4008 (Book)
30.07.2019 : Buy Naturalgas(Aug) Sa 146.8 SL 144.8 Target 148.8 / 150.8 / 152.8 (Book)
30.07.2019 : Short Copper(Aug) Sb 449.4 SL 450.9 Target 447.9 / 446.4 / 444.9 (T1)
30.07.2019 : Sell RUBBER (Aug) SB 14530 SL 14600 Target 14460 / 14390 / 14320 
30.07.2019 : Sell Diamond (1CT-Sep) SB 3447 SL 3454 Target 3440 / 3433 / 3426 (SLT)
31.07.2019 : Buy Naturalgas SA 148.8 SL 146 Target 151.6 / 154.4 / 157.2(Book)
31.07.2019 : Buy Copper(Aug) Sa 447.1 SL 445.6 Target 448.6 / 450.1 / 451.6 (SLT)
31.07.2019 : Short Crudeoil SB 4025 SL 4045 Target. 4005 / 3985 / 3965 (UPSLT)
31.07.2019 : Short Copper(Aug) Sb 445.5 SL 447.0 Target 444.0 / 442.5 / 441.0 (Book)
31.07.2019 : Short Zincmini SB 192.0 SL 193.5 Target. 190.5 / 189.0 / 187.5 (Upslt)
31.07.2019 : Buy Goldm SA 34705 SL 34550 Target. 34860 / 35015 / 35170 (open)
31.07.2019 : Buy Gold(Aug) Sa 34530 SL 34490 Target 34570 / 34610 / 34650 (T3)
31.07.2019 : Sell Copper SB 445.4 SL 446.9 Target 443.9 / 442.4 / 440.9 (Book)
31.07.2019 : Buy Diamond (1CT-Sep) SA 3455 SL 3449 Target 3461 / 3467 / 3473 (SLT)
01.08.2019 : Sell Zincmini SB 191.4 SL 192.9 Target 189.9 / 188.4 / 186.9 (Open)
01.08.2019 : Short Copper(Aug) Sb 443.4 SL 444.9 Target 441.9 / 440.4 / 438.9(Book)
01.08.2019 : Short Crudeoil SB 3995 SL 4007 Target. 3983 / 3971 / 3959(SLT)
01.08.2019 : Short Silverm SB 40750 SL 40990 Target. 40510 / 40270 / 40030(T1)
01.08.2019 : Short Silver(Sep) Sb 40625 SL 40725 Target 40525 / 40425 / 40325(T3)
01.08.2019 : Buy Naturalgas(Aug) Sa 155.5 SL 153 Target 157.5 / 159.5 / 161.5(T1)
01.08.2019 : Buy Crudeoil SA 4006 SL 3986 Target. 4026 / 4046 / 4066(Open)
01.08.2019 : Short Alumini SB 140.2 SL 141.7 Target 138.7 / 137.2 / 135.7(Open)
02.08.2019 : Buy Copper(Aug) Sa 439.3 SL 437.8 Target 440.8 / 442.3 / 443.8 (Book)
02.08.2019 : Buy Gold(Oct) Sa 35865 SL 35825 Target 35905 / 35945 / 35985 (SLT)
02.08.2019 : Buy Silver(Sep) Sa 41150 SL 41050 Target 41250 / 41350 / 41450 (Open)
02.08.2019 : Buy Crudeoil SA 3830 SL 3810 Target. 3850 / 3870 / 3890 (T2)
02.08.2019 : Short Leadmini SB 151.4 SL 152.9 Target. 149.9 / 148.4 / 146.9 (Open)
02.08.2019 : Buy Silverm SA 41190 SL 40980 Target. 41400 / 41610 / 41820(Open)
02.08.2019 : Buy Silverm SA 41145 SL 40900 Target. 41390 / 41635 / 41880 (Open)
02.08.2019 : Buy Alumini SA 139.7 SL 138.2 Target. 141.2 / 142.7 / 144.2(Open)
02.08.2019 : Buy Nickel(Aug) Sa 1019.0 SL 1012.0 Target 1026.0 / 1033.0 / 1040.0 (Book)
05.08.2019 : Buy Zincmini SA 190.0 SL 188.5 Target. 191.5 / 193.0 / 194.5 (Open)
05.08.2019 : Buy Zinc SA 190 SL 189 Target 191 / 192 / 193 (SLT)
05.08.2019 : Buy Leadmini SA 152.9 SL 151.4 Target. 154.4 / 155.9 / 157.4 (Open)
05.08.2019 : Buy Silver(Sep) Sa 42377 SL 42277 Target 42477 / 42577 / 42677 (T1)
05.08.2019 : Buy Silverm SA 42425 SL 42210 Target. 42640 / 42855 / 43070 (Open)
05.08.2019 : Short Crudeoil SB 3879 SL 3899 Target 3859 / 3839 / 3819(Book)
05.08.2019 : Short Crudeoil SB 3867 SL 3889 Target. 3845 / 3823 / 3801 (SLT)
05.08.2019 : Buy Copper SA 435.0 SL 432.0 Target. 438.0 / 441.0 / 444.0 (Book)
05.08.2019 : Buy Nickel(Aug) Sa 1054.0 SL 1047.0 Target 1061.0 / 1068.0 / 1075.0(T1)
05.08.2019 : Buy Copper SA 436.5 SL 433.5 Target. 439.5 / 442.5 / 445.5 (Book)
05.08.2019 : Buy Crudeoil SA 3890 SL 3869 Target 3911 / 3932 / 3953(T1)
05.08.2019 : Short Naturalgas SB 147.0 SL 150.0 Target. 144.0 / 141.0 / 138.0(Book)
05.08.2019 : Buy Crudeoil SA 3899 SL 3879 Target. 3919 / 3939 / 3959(Book)
05.08.2019 : Buy Diamond (1CT-Sep) SA 3535 SL 3528 Target 3542 / 3549 / 3556 (Book)
05.08.2019 : Sell STEELLONG (Sep) SB 27340 SL 27500 Target 27180 / 27020 / 26860 (T1)
05.08.2019 : Buy RUBBER (Aug) SA 14450 SL 14390 Target 14510 / 14570 / 14630 (T1)
06.08.2019 : Short Zincmini SB 188.8 SL 190.3 Target. 187.3 / 185.8 / 184.3 (Open)
06.08.2019 : Short Crudeoil SB 3899 SL 3919 Target. 3879 / 3859 / 3839 (Book)
06.08.2019 : Buy Naturalgas SA 149.4 SL 146.4 Target. 152.4 / 155.4 / 158.4 (Book)
06.08.2019 : Short Gold(Oct) Sb 37163 SL 37203 Target 37123 / 37083 / 37043 (T3)
06.08.2019 : Short Goldm SB 36840 SL 36950 Target. 36730 / 36620 / 36510 (T1)
06.08.2019 : Sell RUBBER (Aug) SB 14520 SL 14590 Target 14450 / 14380 / 14310 (Book)
06.08.2019 : Buy Diamond (1CT-Sep) SA 3543 SL 3537 Target 3549 / 3555 / 3561(T1)
06.08.2019 : Short Crudeoil SB 3905 SL 3925 Target. 3885 / 3865 / 3845 (Book)
06.08.2019 : Buy Crudeoil SA 3920 SL 3900 Target. 3940 / 3960 / 3980 (SLT)
06.08.2019 : Buy Leadmini SA 154.9 SL 153.4 Target. 156.4 / 157.9 / 159.4 (Open)
06.08.2019 : Buy Crudeoil SA 3908 SL 3888 Target. 3928 / 3948 / 3968 (Book)
07.08.2019 : Short Nickel(Aug) Sb 1057.0 SL 1064.0 Target 1050.0 / 1043.0 / 1036.0  (T1)
07.08.2019 : Short Copper SB 437.0 SL 440.0 Target. 434.0 / 431.0 / 428.0 (Book)
07.08.2019 : Short Silverm SB 42900 SL 43190 Target. 42610 / 42320 / 42030 (Slt)
07.08.2019 : Short Gold(Oct) Sb 37630 SL 37670 Target 37590 / 37550 / 37510 (Slt)
07.08.2019 : Short Crudeoil SB 3794 SL 3814 Target. 3774 / 3754 / 3734  (T2)
07.08.2019 : Short Copper SB 437.2 SL 440.2 Target. 434.2 / 431.2 / 428.2  (Book)
07.08.2019 : Buy Crudeoil SA 3804 SL 3784 Target. 3824 / 3844 / 3864 (Slt)
07.08.2019 : Short Crudeoil SB 3779 SL 3799 Target. 3759 / 3739 / 3719 (T1)
07.08.2019 : Buy Naturalgas SA 150.3 SL 147.3 Target. 153.3 / 156.3 / 159.3 (Book)
07.08.2019 : Buy Copper SA 438.6 SL 436.6 Target. 440.6 / 442.6 / 444.6  (Book)
07.08.2019 : Buy Goldm SA 37528 SL 37390 Target. 37666 / 37804 / 37942 (Book)
07.08.2019 : Short Crudeoil SB 3772 SL 3793 Target. 3751 / 3730 / 3709 (T1)
08.08.2019 : Sell Diamond (1CT-Sep) SB 3544 SL 3550 Target 3538 / 3532 / 3526(T1)
08.08.2019 : Buy Crudeoil SA 3735 SL 3714 Target. 3756 / 3777 / 3798 (Book)
08.08.2019 : Buy STEELLONG (Sep) SA 25640 SL 25500 Target 25780 / 25920 / 26060(T1)
08.08.2019 : Buy Diamond (1CT-Sep) SA 3553 SL 3547 Target 3559 / 3565 / 3571(SLT)
08.08.2019 : Buy Copper(Aug) Sa 443.9 SL 441.9 Target 445.9 / 447.9 / 449.9 SLT)
08.08.2019 : Short Nickel(Aug) Sb 1110.0 SL 1117.0 Target 1103.0 / 1096.0 / 1089.0(SLT
08.08.2019 : Buy Nickel(Aug) Sa 1128.0 SL 1121.0 Target 1135.0 / 1142.0 / 1149.0(T2)
08.08.2019 : Buy Goldm SA 37730 SL 37600 Target. 37860 / 37990 / 38120 (SLT)
08.08.2019 : Buy Silver(Sep) Sa 43700 SL 43600 Target 43800 / 43900 / 44000(SLT)
08.08.2019 : Buy RUBBER (Sep) SA 13860 SL 13790 Target 13930 / 14000 / 14070(Book)
08.08.2019 : Short Copper SB 442.3 SL 445.3 Target. 439.3 / 436.3 / 433.3 (Book)
08.08.2019 : Short Silverm SB 43460 SL 43700 Target. 43220 / 42980 / 42740 (T1)
08.08.2019 : Short Crudeoil SB 3719 SL 3740 Target. 3698 / 3677 / 3656 (T1)
08.08.2019 : Buy Naturalgas SA 150.5 SL 147.5 Target. 153.5 / 156.5 / 159.5 (Book)
08.08.2019 : Buy Leadmini SA 153.9 SL 152.4 Target. 155.4 / 156.9 / 158.4(SLT)
08.08.2019 : Short Nickel SB 1105.0 SL 1120.0 Target. 1090.0 / 1075.0 / 1060.0 (T1)
08.08.2019 : Short Crudeoil SB 3682 SL 3702 Target. 3662 / 3642 / 3622 (SLT)
08.08.2019 : Buy Zincmini SA 185.0 SL 183.5 Target. 186.5 / 188.0 / 189.5 (Book)
08.08.2019 : Short Leadmini SB 153.2 SL 154.7 Target. 151.7 / 150.2 / 148.7(SLT)
09.08.2019 : Buy Crudeoil SA 3715 SL 3695 Target. 3735 / 3755 / 3775(T3)
09.08.2019 : Short Silver SB 43323 SL 43445 Target. 43201 / 43079 / 42957(T2)
09.08.2019 : Short Nickel SB 1112.0 SL 1124.0 Target. 1100.0 / 1088.0 / 1076.0(Book)
09.08.2019 : Short Gold SB 37820 SL 37950 Target. 37690 / 37560 / 37430(SLT)
09.08.2019 : Buy RUBBER (Sep) SA 14080 SL 14010 Target 14150 / 14220 / 14290(Exit)
09.08.2019 : Short Leadmini SB 155.1 SL 156.6 Target. 153.6 / 152.1 / 150.6 (Book)
09.08.2019 : Buy STEELLONG (Sep) SA 25270 SL 25120 Target 25420 / 25570 / 25720(T3)
09.08.2019 : Buy Diamond (1CT-Sep) SA 3535 SL 3528 Target 3542 / 3549 / 3556(T2)
09.08.2019 : Buy Crudeoil SA 3730 SL 3710 Target. 3750 / 3770 / 3790 (T3)
09.08.2019 : Buy Copper SA 444.0 SL 441.0 Target. 447.0 / 450.0 / 453.0(Book)
09.08.2019 : Buy Crudeoil SA 3741 SL 3715 Target. 3767 / 3793 / 3819 (T3)
09.08.2019 : Buy Alumini SA 140.7 SL 139.2 Target. 142.2 / 143.7 / 145.2 (Exit)
09.08.2019 : Short Naturalgas SB 147.9 SL 150.9 Target. 144.9 / 141.9 / 138.9 (SLT)